PROVINCE WISE AVERAGE YIELD OF SESAMUM FROM 1947-48 TO 2021-22
(Average Yield 40 Kg Per Acre)
YEAR Punjab Sindh Khyber Pakhtoonkhaw Balochistan PAKISTAN
1947-48 3.13 3.85 6.25 0.00 3.46
1948-49 3.45 4.17 0.00 0.00 3.49
1949-50 3.47 2.50 0.00 0.00 3.06
1950-51 3.66 3.33 0.00 0.00 3.45
1951-52 2.84 3.57 0.00 0.00 2.82
1952-53 2.56 3.13 0.00 0.00 2.50
1953-54 2.33 2.50 0.00 0.00 2.24
1954-55 2.86 2.50 0.00 0.00 2.50
1955-56 2.86 2.63 0.00 0.00 2.59
1956-57 2.86 2.27 0.00 0.00 2.46
1957-58 2.63 2.38 0.00 0.00 2.34
1958-59 2.50 3.13 0.00 0.00 2.54
1959-60 2.98 2.42 0.00 0.00 2.63
1960-61 2.66 2.08 0.00 0.00 2.24
1961-62 3.00 2.45 0.00 0.00 2.55
1962-63 2.63 3.00 2.50 0.00 2.70
1963-64 2.63 3.75 3.13 0.00 3.03
1964-65 2.78 3.13 0.00 0.00 2.71
1965-66 2.70 2.88 0.00 0.00 2.50
1966-67 2.50 1.92 0.00 8.33 2.33
1967-68 3.79 2.78 0.00 0.00 2.85
1968-69 3.38 3.41 0.00 0.00 2.94
1969-70 3.33 3.33 0.00 6.25 3.57
1970-71 3.19 3.10 0.00 6.32 3.35
1971-72 2.98 3.43 2.40 4.60 3.28
1972-73 3.09 3.46 3.64 6.61 3.54
1973-74 3.37 3.62 3.79 4.92 3.81
1974-75 3.34 3.58 2.70 4.39 3.59
1975-76 3.50 3.89 2.98 5.40 3.85
1976-77 3.37 3.95 3.19 4.77 4.01
1977-78 3.87 3.80 3.19 5.06 4.03
1978-79 3.99 3.65 2.76 5.03 4.12
1979-80 4.15 3.76 2.25 5.10 4.23
1980-81 4.07 3.33 3.37 5.10 4.20
1981-82 4.12 3.17 3.16 4.88 3.92
1982-83 4.20 3.12 2.89 5.06 3.83
1983-84 4.20 3.15 3.37 5.06 3.97
1984-85 4.36 3.15 3.37 4.84 3.99
1985-86 4.25 3.18 4.34 4.64 4.02
1986-87 4.23 3.10 2.89 4.64 3.81
1987-88 4.06 3.89 4.05 4.05 4.05
1988-89 4.10 3.57 3.37 5.06 4.10
1989-90 4.07 3.57 3.37 4.82 4.08
1990-91 4.24 3.23 2.89 4.43 4.09
1991-92 4.17 3.73 4.34 5.06 4.18
1992-93 4.18 3.73 3.79 4.82 4.18
1993-94 4.48 3.79 4.34 5.06 4.47
1994-95 4.60 3.96 3.61 4.55 4.57
1995-96 4.47 3.57 4.67 4.58 4.47
1996-97 4.58 2.89 3.68 5.45 4.57
1997-98 4.47 3.37 4.05 5.84 4.47
1998-99 4.56 3.22 4.50 6.26 4.57
1999-2000 4.97 3.37 5.06 6.39 4.99
2000-01 5.11 2.70 5.06 5.62 5.08
2001-02 5.23 2.83 4.05 6.74 5.19
2002-03 2.10 3.64 6.74 5.90 2.21
2003-04 4.17 3.52 6.74 6.74 4.19
2004-05 4.51 3.57 5.06 7.36 4.53
2005-06 4.26 4.17 10.12 5.95 4.33
2006-07 4.19 4.70 5.06 6.07 4.31
2007-08 4.25 4.43 6.74 5.82 4.34
2008-09 4.40 4.60 5.06 6.36 4.57
2009-10 3.98 4.37 10.12 6.40 4.23
2010-11 3.79 4.58 10.12 5.80 4.05
2011-12 3.79 4.08 10.12 6.18 4.05
2012-13 3.86 4.50 10.12 6.23 4.15
2013-14 3.71 4.78 10.12 6.21 4.04
2014-15 3.81 4.47 10.12 6.21 4.10
2015-16 3.82 4.62 10.12 6.45 4.09
2016-17 4.07 6.94 10.12 6.68 4.53
2017-18 4.08 4.60 10.12 6.57 4.33
2018-19 4.13 4.68 10.12 6.68 4.35
2019-20 4.62 4.50 10.12 6.45 4.69
2020-21 6.16 4.58 5.78 6.76 6.07
2021-22 6.62 4.59 5.65 6.66 6.48
Source: Agricultural Statistics of Pakistan.